| Jeff Choquette looks on during practice at the Snowball Derby. (PixelatedSPEED Photo) | 
Choquette down played his position at the top of the heap telling Speed51.com that, “Practice is a little deceiving, you can say, but it’s always nice to be able to be somewhere up front,” Choquette said. “Hopefully we can carry that into tomorrow night and get us a good starting spot for the Derby and focus on race runs.”
Thursday Overall Snowball Derby Practice Results:
Pos # Driver   Time
1 9 Jeff Choquette  16.525
2 30 Jesse Dutilly  16.575
3 43 Derek Thorn  16.583
4 91 Ty Majeski  16.606
5 26 Bubba Pollard  16.639
6 14C Connor Okrzesik 16.645
7 7 John DeAngelis Jr 16.661
8 81 Chase Purdy  16.682
9 26S Chandler Smith 16.682
10 51L Raphael Lessard 16.685
11 12 Harrison Burton 16.714
12 11B Logan Boyett  16.715
13 14 Chris Davidson 16.716
14 18 Casey Roderick 16.719
15 51N Stephen Nasse 16.733
16 75 Jeremy Doss  16.742
17 4 Kyle Plott          16.760
18 112F Stewart Friesen 16.780
19 42P Dennis Prunty  16.794
20 5 Jerry Artuso  16.795
21 51A Michael Atwell  16.805
22 79 Kyle Bryant  16.825
23 66 Steve Wallace  16.826
24 48 Preston Peltier 16.833
25 12G Derek Griffith  16.833
26 14H Carson Hocevar 16.854
27 18G Noah Gragson  16.862
28 19 Kason Plott  16.866
29 29 Spencer Davis  16.874
30 53B Steve Wallace  16.879
31 58 Tyler Ankrum  16.888
32 14N Austin Nason  16.890
33 7S Paul Shafer Jr  16.924
34 20 Jack Dossey III 16.936
35 53J Boris Jurkovic  16.947
36 25 Blaine Perkins  16.953
37 89 Perry Patino  16.961
38 24 Mason Diaz  16.963
39 11R David Rogers  17.011
40 2W Donnie Wilson  17.014
41 9K Derek Kraus  17.031
42 91L Patrick Laperle 17.040
43 5M Mason Mingus  17.044
44 37 Kaden Honeycutt 17.088
45 78 Corey Heim  17.112
46 112 Augie Grill  17.114
47 64 Jan Evans  17.329
 
 
 
 
 
 
 
No comments:
Post a Comment